UK eBay sell-through index, November 2026
Key findings: of 30 popular resale searches on eBay UK, 7 sold faster than new stock is listed (sell-through over 100%), led by Kindle Paperwhite at 521% and Garmin watches at 275%. 4 were oversupplied, below 20%: vinyl records, Beanie Babies, Harry Potter books and Pokémon cards.
Sell-through rate here is items sold in the last 90 days divided by items listed now, for UK-located listings. It is the quickest single check of whether a product will move. Read how to read sell-through.
| Search | Sold, 90 days | Listed now | Sell-through | Median sold price |
|---|---|---|---|---|
| kindle paperwhite | 2,500+ | 480 | 521% | £63.10 |
| garmin watch | 4,400+ | 1,600+ | 275% | £125.50 |
| dyson v8 | 1,000+ | 791 | 126% | £78.70 |
| nintendo switch games | 79,000+ | 65,000+ | 122% | £25.95 |
| le creuset | 10,000+ | 9,000+ | 111% | £26.70 |
| ps5 controller | 16,000+ | 16,000+ | 100% | £73.50 |
| hornby train | 7,600+ | 7,600+ | 100% | £26.70 |
| apple airpods pro | 7,200+ | 7,700+ | 94% | £29.82 |
| warhammer 40k | 140,000+ | 150,000+ | 93% | £25.00 |
| barbour jacket | 19,000+ | 23,000+ | 83% | £89.99 |
| jellycat | 44,000+ | 54,000+ | 82% | £32.99 |
| pandora charm | 26,000+ | 32,000+ | 81% | £21.50 |
| ugg boots | 8,700+ | 14,000+ | 62% | £47.50 |
| dr martens boots | 16,000+ | 26,000+ | 62% | £59.99 |
| stanley cup tumbler | 448 | 736 | 61% | £16.99 |
| carhartt jacket | 3,900+ | 7,200+ | 54% | £45.33 |
| yankee candle | 8,000+ | 15,000+ | 53% | £17.85 |
| levis 501 jeans | 10,000+ | 21,000+ | 48% | £25.98 |
| lego minifigures | 95,000+ | 200,000+ | 48% | £8.99 |
| sylvanian families | 16,000+ | 34,000+ | 47% | £19.36 |
| north face jacket | 16,000+ | 36,000+ | 44% | £57.90 |
| nike air max | 40,000+ | 97,000+ | 41% | £58.73 |
| ralph lauren polo shirt | 15,000+ | 39,000+ | 39% | £23.58 |
| vintage football shirt | 6,700+ | 18,000+ | 37% | £31.90 |
| funko pop | 100,000+ | 300,000+ | 33% | £16.99 |
| dvd box set | 100,000+ | 300,000+ | 33% | £12.99 |
| pokemon cards | 240,000+ | 1,500,000+ | 16% | £11.50 |
| harry potter books | 5,700+ | 40,000+ | 14% | £6.99 |
| beanie babies | 6,200+ | 55,000+ | 11% | £5.45 |
| vinyl records | 660,000+ | 7,000,000+ | 9% | £15.99 |
What stands out
- Used tech sells through fastest. Kindles, Garmin watches, Dyson V8s and PS5 controllers have few listings relative to sales. Buyers want a working item now, and supply is limited to what people upgrade from.
- Premium homeware holds up. Le Creuset sold more in 90 days than is listed, at a median of £26.70.
- Collectables are crowded. Pokémon cards had 1.5 million+ live listings. Funko Pop and DVD box sets sit around 33%. Selling these profitably depends on picking the specific item, not the category.
- Clothing is steady but competitive. Barbour (83%) and Dr. Martens (61%) beat Nike Air Max (41%) and Ralph Lauren polos (39%).
Method and limits
- Counts are those eBay displays. Large counts are rounded by eBay ("16,000+"), so rates for big searches are approximate.
- Broad searches mix items: "lego minifigures" includes single figures and job lots. Narrow searches give sharper answers.
- Sold listings cover roughly the last 90 days. Active listings are a snapshot on the day.
- Median sold price uses the first page of sold results (up to 60 items), excluding accepted Best Offers.
Questions sellers ask
What sells fastest on eBay UK?
In our November 2026 check of 30 popular resale searches, the highest sell-through rates were Kindle Paperwhite (521%), Garmin watches (275%), Dyson V8 (126%), Nintendo Switch games (122%) and Le Creuset (111%). A rate over 100% means more sold in 90 days than are listed now.
What is hard to sell on eBay UK?
Vinyl records (9%), Beanie Babies (11%), Harry Potter books (14%) and Pokémon cards (16%) had the lowest sell-through. They still sell in large numbers, but there are far more listed than buyers, so prices are pushed down.
How was the index measured?
On 18 November 2026 we searched eBay UK for each term, filtered to items located in the UK, and recorded the active listing count and the sold listing count, which eBay shows for roughly the last 90 days. The median sold price comes from the first page of sold results, excluding accepted Best Offers whose real price eBay hides.